Bernard-Soulier Syndrome is a rare congenital blood clotting disorder that can occur in English Cocker Spaniels. It is caused by a genetic mutation that impairs the function of platelets.
Typical Symptoms
The condition can be life threatening, especially during surgeries, accidents, or in everyday situations when bleeding cannot be stopped quickly.
Inheritance: How BSS is Passed On
BSS is inherited in an autosomal recessive manner, which means:
Genotypes
Genotype | Meaning | Health Status | Breeding Eligibility |
N/N (frei /clear) | The dog has tested clear of any defective genes | Will not develop the disease | Eligible for Unrestricted Breeding Use |
N/BSS (Träger / carrier ) | The dog carries a defective gene | Clinically unaffected, with a 50% carrier gene | Breed only with a clear/free partner |
BSS/BSS (betroffen / affected ) | Genetic status: affected (two copies of the mutation) | Significantly increased risk of illness | Not approved for breeding. |
Mating Charts – What Do They Show?
Mating charts help predict the genetic outcome of planned breedings. They show the likelihood of offspring being clear, carriers, or affected by inherited diseases based on the genetic status of both parents. This ensures responsible and health-focused breeding decisions.
Sire | Dam | Progeny
|
A (clear) | A (clear) | 100 % A (clear) |
A (clear) | B (carrier) | 50 % A, 50 % B |
A (clear) | C (affected) | 100 % B |
B (carrier) | B (carrier) | 25 % A, 50 % B, 25 % C |
B (carrier) | C (affected) | 50 % B, 50 % C |
C (affected) | C (affected) | 100 % C (affected) |
The genetic test for BSS is easy to perform and reliably shows whether a dog is:
💡 Responsible breeders test their dogs before breeding to ensure that no puppies are born with this dangerous blood clotting disorder.